| 
					Class 
					
					RS                     
					Length overall, m 
					Length of the hull, 
					m 
					Breadth overall, 
					m 
					Breadth of the hull, 
					m 
					Depth at midship, 
					m 
					Height above the water with folded  
					Draft constructive 
					/overall, 
					m 
					Displacement, t 
					Crew, pers. 
					Passengers 
					(pilots), pers. 
					Engine power, kW 
					Speed 
					max, kn 
					Cruising fuel range, miles 
					Endurance, days 
					Material of the
					hull /superstructure 
					Fuel, cu.m 
					Fresh water, cu.m 
					Sewage, cu.m | 
					
					КМ Ice2 R3 АUT3 
					HSC 
					23.9 
					23.1 
					6.3 
					5.5 
					3.0 
					mast, m               5.8 
					1.55 /1.75 
					97 
					2 
					12 
					2x883 
					18 
					300 
					5 
					steel /alum.alloy 
					7.6 
					0.8 
					1.2 |