| 
			
			
			 
			 
			  
					
						| 
				
					
						| Length overall, m | 25,8
 |  
						| Length constructive, m | 25,6
 |  
						| Beam, m | 
						9,0 |  
						| Depth, m  | 
						3,5 |  
						| Draft, m | 1,1 |  
						| Engine power, hp (kW) | 2х520 (2x389) |  
						| Propulsion device | 2 fixed pitch propeller
 |  
						| Speed, knots | 20
 |  
						| Passenger capacity, persons | 137
 |  
						| Hull material | aluminum alloy |  
						| Reservoir: |  |  
						| Fuel, l | 5000 |  
						| Water, l | 1000 |  |    
    The mathematical model of a ship surface and frame 
					is developed in  
					Sea Solutionon & 
					Sea Solid Systems
 
			  |